Family-Friendly Races Since 2010
Runners & Walkers Welcome • Fun Finisher Medals
• 100+ Races Monthly
US Road Running

Race Series

Run qualifying US Road Running events, earn age-group points, and follow your standings through each seasonal series.

How the Series Works

Complete a qualifying US Road Running race to be automatically enrolled in the series. Points are awarded in each male and female age group, and the top three in each age group receive an award. Awards are mailed at the end of each series, and age is based on the last day of the series.

Series Points

1st Place
4 points
2nd Place
3 points
3rd Place
2 points
All Others
1 point
Double Points
March, June, September, and December
Virtual Races
Virtual races do not receive series points.

Series Standings

2026 Series Standings

2026 Winter January to March View standings 2026 Spring April to June View standings
2026 Summer July to September Coming soon
2026 Fall October to December Coming soon

2019 Series Standings

2019 standings
Updated Jun 13, 2026 10:39 PM EDT from saved standings
2389 standings rows listed
Showing 2389 of 2389 standings rows
US Road Running Race Series 75 rows
Place Name Gender Age Age Group Hometown Points
1 C. Kay Male 6 M1-9 Selinsgrove, PA US 39
1 D. Stevens Male 7 M1-9 Stewartstown, PA US 39
3 J. BRANDT Male 5 M1-9 CHAMBERSBURG, 31
4 m. zajac bargas Male 9 M1-9 20
4 O. HOSTLER Male 8 M1-9 MECHANICSBURG, 20
4 A. FISHER Male 9 M1-9 DILLSBURG, 20
4 J. Ames Male 7 M1-9 Yuma, AZ US 20
4 S. BITTING Male 9 M1-9 MECHANICSBURG, 20
4 J. Sanders Male 4 M1-9 Land O Lakes, FL US 20
4 J. Seiler Male 7 M1-9 Paxinos, PA US 20
4 R. WOODEN Male 9 M1-9 MT WOLF, 20
4 E. COUSIN Male 9 M1-9 CAMP HILL, 20
4 E. Buhite Male 8 M1-9 York, PA US 20
4 E. BURNS Male 7 M1-9 MECHANICSBURG, 20
4 M. Reams Male 8 M1-9 Spring Grove, PA US 20
16 E. Riedel Male 9 M1-9 19
16 C. Jones Male 9 M1-9 Chillicothe, OH US 19
16 D. Malone Male 8 M1-9 19
16 V. Beamer Male 8 M1-9 Harrisburg, PA US 19
16 A. COON Male 9 M1-9 MT WOLF, 19
16 B. COUSIN Male 9 M1-9 CAMP HILL, 19
16 D. Jimenez Male 8 M1-9 HARRISBURG, PA US 19
16 W. ASHBY Male 8 M1-9 19
24 J. MCDONALD III Male 7 M1-9 HARRISBURG, 18
24 A. BITTING Male 7 M1-9 MECHANICSBURG, 18
24 C. SOUTNER Male 9 M1-9 MANCHESTER, 18
24 C. COUSIN Male 9 M1-9 CAMP HILL, 18
24 T. BONN Male 9 M1-9 18
29 L. MOUK Male 9 M1-9 CHAMBERSBURG, 17
29 M. Cross Male 6 M1-9 Harrisburg, 17
29 T. BART Male 9 M1-9 MANCHESTER, 17
29 S. NOVAK Male 8 M1-9 CAMP HILL, 17
29 R. WILLIAMS Male 9 M1-9 YORK, 17
34 C. ROME Male 9 M1-9 MANCHESTER, 16
34 J. PETTEGREW Male 9 M1-9 CAMP HILL, 16
34 R. ROYER Male 7 M1-9 LANCASTER, 16
37 B. ESOLDO Male 4 M1-9 MOUNT PLEASANT, 15
37 B. Aiken Male 8 M1-9 Longmont, CO US 15
37 L. HAMMAKER Male 9 M1-9 MT WOLF, 15
37 M. GABRIELLE Male 9 M1-9 CAMP HILL, 15
41 H. Milkewicz Male 9 M1-9 14
41 J. CLANCY Male 9 M1-9 MT WOLF, 14
41 E. EDWARDS Male 9 M1-9 CAMP HILL, 14
41 C. CRANE Male 6 M1-9 LEBANON, 14
45 C. SCHAEBERLE Male 8 M1-9 MANCHESTER, 13
45 S. NUNEMAKER Male 9 M1-9 CAMP HILL, 13
45 J. MILLER Male 6 M1-9 MECHANICSBURG, 13
48 A. KENAWELL Male 8 M1-9 YORK HAVEN, 12
48 N. CAPPABIANCO Male 9 M1-9 CAMP HILL, 12
48 C. PICKETT Male 8 M1-9 12
51 C. PETERS Male 6 M1-9 MT WOLF, 11
51 A. NOVAK Male 8 M1-9 CAMP HILL, 11
51 C. GARDNER Male 8 M1-9 CLARKS SUMMIT, 11
54 G. SANDMANN Male 9 M1-9 MT WOLF, 10
54 B. BOWSER Male 7 M1-9 CAMP HILL, 10
54 A. REICHWEIN Male 5 M1-9 ELIZABETHTOWN, 10
57 C. PETERS Male 8 M1-9 MT WOLF, 9
57 O. HUSON Male 8 M1-9 CAMP HILL, 9
57 E. JOHNSON Male 6 M1-9 9
60 G. HUFFER Male 8 M1-9 MT WOLF, 8
60 I. Wenrich Male 9 M1-9 8
60 N. HALDEMAN Male 7 M1-9 MOUNTVILLE, 8
63 B. WELT Male 8 M1-9 MT WOLF, 7
63 B. MCELWEE Male 9 M1-9 CAMP HILL, 7
65 E. BASKETE Male 8 M1-9 MANCHESTER, 6
65 L. BOWSER Male 9 M1-9 CAMP HILL, 6
67 B. NULPH Male 8 M1-9 MT WOLF, 5
67 F. HERB Male 9 M1-9 CAMP HILL, 5
69 I. MURDOCCA Male 9 M1-9 MANCHESTER, 4
69 K. MURRAY Male 8 M1-9 CAMP HILL, 4
71 O. POTOSCHNIK Male 9 M1-9 YORK, 3
71 D. MURPHY Male 9 M1-9 CAMP HILL, 3
73 D. WINGERT Male 8 M1-9 MT WOLF, 2
73 B. MACE Male 9 M1-9 LEMOYNE, 2
75 S. BURTON Male 9 M1-9 CAMP HILL, 1
US Road Running Race Series 74 rows
Place Name Gender Age Age Group Hometown Points
1 E. ADAMS Female 9 F1-9 ELIZABETHTOWN, 30
2 H. Hemphil Female 9 F1-9 20
2 A. SAGEN Female 8 F1-9 CAMP HILL, 20
2 L. CRAWFORD Female 7 F1-9 ETTERS, 20
2 L. Hayes Female 9 F1-9 Powell, OH US 20
2 A. Alvarez Female 7 F1-9 US 20
2 C. Seiler Female 5 F1-9 Paxinos, PA US 20
2 L. ELTZ Female 9 F1-9 HANOVER, 20
2 T. Fernandez Female 9 F1-9 US 20
2 R. GLICK Female 9 F1-9 LANCASTER, 20
2 A. Boswell Female 6 F1-9 Olympia, WA US 20
2 M. Talliarino Female 9 F1-9 US 20
2 E. Boose Female 9 F1-9 Galena, OH US 20
2 A. Messina Female 7 F1-9 US 20
2 K. YOUNG Female 7 F1-9 ELIZABETHVILLE, 20
2 H. Morris Female 6 F1-9 Plant City, FL US 20
2 M. HUNTER Female 6 F1-9 PLANT CITY, FL US 20
18 E. ARUELO Female 9 F1-9 19
18 S. Perez Female 8 F1-9 Chula Vista, CA US 19
18 A. UNGRADY Female 9 F1-9 MT WOLF, 19
18 R. BENDICK Female 9 F1-9 CAMP HILL, 19
18 A. Farw Female 8 F1-9 19
23 A. JONES Female 5 F1-9 LITITZ, 18
23 G. Lyon Female 6 F1-9 Abilene, TX US 18
23 R. Moriarty Female 8 F1-9 Dublin, OH US 18
23 G. Pastore Female 9 F1-9 Dublin, OH US 18
23 E. GRABOSCH Female 9 F1-9 MT WOLF, 18
23 S. GELLER Female 9 F1-9 CAMP HILL, 18
23 K. YOUNG Female 5 F1-9 ELIZABETHVILLE, 18
23 S. Meadows Female 8 F1-9 Danville, PA US 18
31 L. Pastore Female 7 F1-9 Columbus, OH US 17
31 S. Forsythe Female 7 F1-9 Columbus, OH US 17
31 J. NACE Female 9 F1-9 MT WOLF, 17
31 E. NELSON Female 9 F1-9 CAMP HILL, 17
31 H. BOCCHINO Female 6 F1-9 KENNETT SQUARE, 17
36 C. MAIN Female 6 F1-9 SEVEN VALLEYS, 16
36 M. Tamerlano Female 7 F1-9 Dublin, OH US 16
36 E. Moriarty Female 6 F1-9 Dublin, OH US 16
36 M. EDLEBLUTE Female 9 F1-9 MANCHESTER, 16
36 I. DRESSLER Female 9 F1-9 CAMP HILL, 16
36 D. CRANE Female 8 F1-9 LEBANON, 16
42 B. RODGERS Female 9 F1-9 DOVER, 15
42 T. LEPLEY Female 8 F1-9 CAMP HILL, 15
42 H. JOHNSON Female 8 F1-9 15
45 S. KELLER Female 9 F1-9 MT WOLF, 14
45 V. RAIRIGH Female 8 F1-9 CAMP HILL, 14
45 O. ADAMS Female 7 F1-9 ELIZABETHTOWN, 14
48 G. LIZANO Female 8 F1-9 MT WOLF, 13
48 A. THUMMA Female 8 F1-9 CAMP HILL, 13
50 A. RODRIGUEZ Female 9 F1-9 YORK, 12
50 A. FOX Female 9 F1-9 CAMP HILL, 12
50 C. RUDY Female 8 F1-9 MECHANICSBURG, 12
53 R. WALTERS Female 9 F1-9 MT WOLF, 11
53 N. Keefer Female 9 F1-9 11
53 E. WISE Female 8 F1-9 ANDREWS AIR FORCE BASE, 11
56 S. KOPP Female 9 F1-9 YORK, 10
56 J. SCARINGI Female 9 F1-9 CAMP HILL, 10
58 A. WELT Female 8 F1-9 MT WOLF, 9
58 L. SHAMASH Female 8 F1-9 CAMP HILL, 9
60 R. GALLOWAY Female 9 F1-9 MT WOLF, 8
60 S. DETWEILER Female 9 F1-9 CAMP HILL, 8
62 S. ZIEGLER Female 9 F1-9 MT WOLF, 7
62 R. MCINROY Female 9 F1-9 CAMP HILL, 7
64 A. GURRERI Female 9 F1-9 YORK, 6
64 A. CUSTER Female 8 F1-9 CAMP HILL, 6
66 A. IEZZI Female 9 F1-9 YORK, 5
66 M. KERSHNER Female 9 F1-9 CAMP HILL, 5
68 A. HEILAND Female 9 F1-9 MT WOLF, 4
68 A. CARTER Female 3 F1-9 CAMP HILL, 4
70 E. HUNT Female 9 F1-9 MT WOLF, 3
70 B. ANDERSON Female 8 F1-9 CAMP HILL, 3
72 A. MALEY Female 9 F1-9 MT WOLF, 2
72 L. BURGE Female 8 F1-9 CAMP HILL, 2
74 M. DADE Female 8 F1-9 CAMP HILL, 1
US Road Running Race Series 100 rows
Place Name Gender Age Age Group Hometown Points
1 B. Farbman Male 10 M10-14 York, PA US 40
2 B. Larichiuta Male 11 M10-14 39
2 Ben Causak Male 13 M10-14 US 39
4 L. Ehrhart Male 12 M10-14 York, PA US 38
5 CHRISTIAN GROW Male 13 M10-14 HUMMELSTOWN, 37
6 G. KUNKEL Male 12 M10-14 HUMMELSTOWN, 35
7 J. Meadows Male 11 M10-14 Danville, PA US 26
8 AJ BRANDT Male 14 M10-14 CHAMBERSBURG, 24
8 A. GROW Male 10 M10-14 HUMMELSTOWN, 24
10 A. HOSTLER Male 11 M10-14 MECHANICSBURG, 20
10 Will Seedorf Male 14 M10-14 Broomfield, CO US 20
10 Travis Seedorf Male 13 M10-14 Broomfield, CO US 20
10 I. Price Male 11 M10-14 Yuma, AZ US 20
10 J. Price Male 12 M10-14 Yuma, AZ US 20
10 Matthew Polun Male 14 M10-14 Lutherville Timonium, MD US 20
10 Cameron Hinkley Male 14 M10-14 Chehalis, WA US 20
10 C. EATON Male 12 M10-14 MANCHESTER, 20
10 Adam Schaubroeck Male 14 M10-14 COLORADO SPGS, CO US 20
10 E. Coy Male 12 M10-14 Greencastle, PA US 20
10 Connor Ames Male 14 M10-14 Yuma, AZ US 20
10 W. Wert Male 10 M10-14 US 20
10 ETHAN LOCKWOOD Male 13 M10-14 SELINSGROVE, 20
10 Cesar Sosa Male 14 M10-14 Marietta, GA US 20
10 J. Andana Male 12 M10-14 Marietta, GA US 20
10 RYAN MALEY Male 14 M10-14 MT WOLF, 20
10 JUSTIN GLICK Male 13 M10-14 LANCASTER, 20
10 A. Tagliati Male 11 M10-14 Hershey, PA US 20
10 C. Tagliati Male 11 M10-14 Hershey, PA US 20
10 Liam Winegardner Male 14 M10-14 Deland, FL US 20
10 Connor Polensky Male 13 M10-14 Mechanicsburg, PA US 20
10 Deegan Lubliner Male 13 M10-14 US 20
10 Z. Newell Male 11 M10-14 US 20
10 B. Keel Male 11 M10-14 US 20
10 MAX WALKER Male 14 M10-14 VIERA, 20
10 Dylan Rhea Male 14 M10-14 US 20
10 M. Giles Male 10 M10-14 US 20
10 Jonah Arnold Male 14 M10-14 York, PA US 20
38 OWEN HECKERT Male 14 M10-14 WRIGHTSVILLE, 19
38 I. Pfeifer Male 11 M10-14 Lutherville Timonium, MD US 19
38 Adrian A Male 13 M10-14 Brighton, CO US 19
38 G. Tepper Male 11 M10-14 US 19
38 Connor Parks Male 14 M10-14 US 19
38 K. ROUSH Male 11 M10-14 SPRINGFIELD, 19
38 Roman Gyawali Male 13 M10-14 Mechanicsburg, PA US 19
38 J. SMELTZER Male 12 M10-14 RED LION, 19
38 TATE RITCHEY Male 13 M10-14 YORK, 19
38 Ryan Keeling Male 14 M10-14 Deland, FL US 19
38 Caleb Qunell Male 13 M10-14 Tacoma, WA US 19
38 ANTHONY AGBAY III Male 14 M10-14 ENOLA, 19
50 J. WITTER Male 12 M10-14 MECHANICSBURG, 18
50 Andrew Kays Male 13 M10-14 Wilmington, NC US 18
50 D. GRIFFIN Male 12 M10-14 WRIGHTSVILLE, 18
50 M. SNYDER Male 12 M10-14 YORK, 18
50 Nathan Smith Male 13 M10-14 Deltona, FL US 18
50 K. Leal Male 11 M10-14 Olympia, WA US 18
50 MASON MORRONE Male 13 M10-14 18
57 HAYDEN CEASE Male 13 M10-14 CARLISLE, 17
57 T. DRANE Male 12 M10-14 YORK, 17
57 O. GROVE Male 10 M10-14 CAMP HILL, 17
57 J. smith Male 12 M10-14 Deltona, FL US 17
61 C. CROWL Male 10 M10-14 16
61 T. Christensen Male 11 M10-14 Brighton, CO US 16
61 O. TUCKER Male 10 M10-14 MANCHESTER, 16
61 T. GARBER Male 10 M10-14 CAMP HILL, 16
61 Aasen Watson Male 13 M10-14 Debary, FL US 16
66 A. CROWL Male 12 M10-14 15
66 B. DO Male 10 M10-14 YORK, 15
66 A. CHARLAND Male 10 M10-14 CAMP HILL, 15
66 JACOB ENGLE Male 13 M10-14 ELIZABETHTOWN, 15
70 DAKOTA DAVIS Male 14 M10-14 YORK, 14
70 K. LAVETAN Male 12 M10-14 YORK, 14
70 N. Pistilli Male 10 M10-14 14
70 M. BONN Male 12 M10-14 14
74 T. GARVER Male 12 M10-14 YORK HAVEN, 13
74 E. Pistilli Male 12 M10-14 13
74 Athan Robinson Male 13 M10-14 13
77 Z. Hemphil Male 11 M10-14 12
77 B. JOHNSON Male 11 M10-14 MT WOLF, 12
77 C. ANDERSON Male 10 M10-14 CAMP HILL, 12
77 PATRICK FITZGERALD Male 14 M10-14 CAMP HILL, 12
81 E. BOWMAN Male 11 M10-14 LEBANON, 11
81 T. VERNICK-COHEN Male 11 M10-14 DOVER, 11
81 T. ENGLAND Male 10 M10-14 CAMP HILL, 11
84 AARON MOYER Male 13 M10-14 HUMMELSTOWN, 10
84 C. PRINCE Male 10 M10-14 MT WOLF, 10
84 B. JORDAN Male 12 M10-14 LANCASTER, 10
84 O. TAMANINI Male 12 M10-14 10
88 G. THOMAS Male 11 M10-14 YORK HAVEN, 9
88 L. KESSEL Male 11 M10-14 CAMP HILL, 9
88 PARKER NEILL Male 13 M10-14 MECHANICSBURG, 9
91 P. ILGENFRITZ Male 11 M10-14 YORK, 8
91 C. KELSCH Male 11 M10-14 CAMP HILL, 8
91 M. AGBAY Male 11 M10-14 ENOLA, 8
94 R. PACELCZYK Male 11 M10-14 YORK HAVEN, 7
94 N. WILSON Male 10 M10-14 CAMP HILL, 7
94 ACE AGBAY Male 13 M10-14 ENOLA, 7
97 A. KEEFE Male 11 M10-14 MT WOLF, 6
97 B. DADE Male 11 M10-14 CAMP HILL, 6
99 L. MENDOZA Male 11 M10-14 YORK, 5
99 H. STAPP Male 10 M10-14 CAMP HILL, 5
US Road Running Race Series 100 rows
Place Name Gender Age Age Group Hometown Points
1 Nora Meadows Female 13 F10-14 Danville, PA US 39
2 L. Horshaw Female 11 F10-14 Harrisburg, PA US 38
3 E. CALLAGHAN Female 10 F10-14 DOVER, 36
4 E. Meadows Female 11 F10-14 Danville, PA US 30
5 J. Brown Female 11 F10-14 Yelm, WA US 29
6 S. WILLIAMS Female 12 F10-14 QUARRYVILLE, 20
6 PRESLEY STARETZ Female 14 F10-14 MECHANICSBURG, 20
6 S. SAGEN Female 10 F10-14 CAMP HILL, 20
6 D. Polun Female 11 F10-14 Lutherville Timonium, MD US 20
6 ISABELLA NAVARRO Female 13 F10-14 SEVEN VALLEYS, 20
6 G. Lyon Female 10 F10-14 Abilene, TX US 20
6 T. Park Female 10 F10-14 US 20
6 Neilsen Park Female 13 F10-14 US 20
6 K. Sipe Female 12 F10-14 US 20
6 Kaydence Ames Female 13 F10-14 Yuma, AZ US 20
6 R. LEBEANE Female 11 F10-14 DANVILLE, 20
6 Mindy Petchal Female 13 F10-14 Westerville, OH US 20
6 Komal Paudel Female 13 F10-14 Mechanicsburg, PA US 20
6 A. COON Female 11 F10-14 MT WOLF, 20
6 Rory Hengst Female 13 F10-14 US 20
6 I. COUSIN Female 11 F10-14 CAMP HILL, 20
6 M. Foley Female 11 F10-14 Deltona, FL US 20
6 Charis Kim Female 14 F10-14 Lakewood, WA US 20
6 Clara Stevens Female 13 F10-14 Columbus, OH US 20
6 Omaira Santos Female 14 F10-14 Deltona, FL US 20
6 Mckenna Gerhart Female 13 F10-14 20
6 Vanessa Grant Female 13 F10-14 Deltona, FL US 20
6 A. Fulford Female 10 F10-14 Plant City, FL US 20
29 A. minteer Female 12 F10-14 US 19
29 M. Reynolds Female 11 F10-14 Lebanon, 19
29 NICOLE DAUBERMAN Female 14 F10-14 SHREWSBURY, 19
29 A. Bibo Female 10 F10-14 Lutherville Timonium, MD US 19
29 Shannon Polun Female 13 F10-14 Lutherville Timonium, MD US 19
29 Caitlyn Polun Female 13 F10-14 Lutherville Timonium, MD US 19
29 R. Towers Female 11 F10-14 Denver, CO US 19
29 M. CROSS Female 12 F10-14 HARRISBURG, 19
29 C. Paudel Female 12 F10-14 Mechanicsburg, PA US 19
29 S. HUNTER Female 10 F10-14 MANCHESTER, 19
29 RILEY WILSON Female 13 F10-14 CAMP HILL, 19
29 Jen Yee Female 14 F10-14 US 19
41 STEFANIA MLADENOFF Female 13 F10-14 DILLSBURG, 18
41 OLIVIA BRENNEMAN Female 13 F10-14 YORK, 18
41 A. Falkenberg Female 11 F10-14 US 18
41 E. ROUSH Female 12 F10-14 SPRINGFIELD, 18
41 A. Paudel Female 10 F10-14 Lincoln, NE US 18
41 S. TREGLIA Female 11 F10-14 DOVER, 18
41 M. FORBES Female 10 F10-14 CAMP HILL, 18
41 E. Faro Female 10 F10-14 18
49 R. WITTER Female 10 F10-14 MECHANICSBURG, 17
49 MEGAN DIBERARDINO Female 13 F10-14 HELLAM, 17
49 Sydney Oscavich Female 14 F10-14 Bethlehem, PA US 17
49 Celia Casey Female 14 F10-14 Bethlehem, PA US 17
49 C. Kline Female 12 F10-14 Broomfield, CO US 17
49 L. Seedorf Female 11 F10-14 Broomfield, CO US 17
49 HALEY HERZOG Female 13 F10-14 17
49 B. HEILAND Female 11 F10-14 MT WOLF, 17
49 S. ZAHURANEC Female 11 F10-14 CAMP HILL, 17
49 A. BONN Female 10 F10-14 17
59 JENNA GEESAMAN Female 14 F10-14 ENOLA, 16
59 GRACIE HICKS Female 13 F10-14 SHIPPENSBURG, 16
59 B. GOOD Female 10 F10-14 MT WOLF, 16
59 C. COOPER Female 12 F10-14 MANCHESTER, 16
59 S. FITZGERALD Female 12 F10-14 CAMP HILL, 16
59 A. ASSALITA Female 11 F10-14 ELIZABETHTOWN, 16
65 ASIA DASKALAKIS Female 13 F10-14 15
65 MASZIE GRANZ Female 13 F10-14 MANCHESTER, 15
65 E. GUISE Female 10 F10-14 CAMP HILL, 15
65 KAYLA FROMM Female 13 F10-14 SHREWSBURY, 15
69 JESSICA MINICK Female 14 F10-14 ELIZABETHTOWN, 14
69 R. Lena Female 11 F10-14 Mechanicsburg, PA US 14
69 E. HESS Female 11 F10-14 MT WOLF, 14
69 K. Kronicz Female 10 F10-14 14
69 HANNAH BELECK Female 14 F10-14 CAMP HILL, 14
74 A. RUTT Female 10 F10-14 MECHANICSBURG, 13
74 S. VANADA Female 11 F10-14 MT WOLF, 13
74 Y. HODARA Female 10 F10-14 CAMP HILL, 13
74 SOPHIA PERSOFSKY Female 14 F10-14 13
78 LANA PLUMMER Female 13 F10-14 MC CLURE, 12
78 M. BRABHAM Female 12 F10-14 MANCHESTER, 12
78 K. MACK Female 10 F10-14 CAMP HILL, 12
81 MACEE BENNAGE Female 13 F10-14 GETTYSBURG, 11
81 R. BRODBECK Female 11 F10-14 DOVER, 11
81 R. PAVONE Female 10 F10-14 HARRISBURG, 11
81 S. SLAVINSKY Female 10 F10-14 HARRISBURG, 11
85 M. BENNAGE Female 10 F10-14 GETTYSBURG, 10
85 J. FELIZARDO Female 11 F10-14 MANCHESTER, 10
85 E. KELSCH Female 10 F10-14 CAMP HILL, 10
88 MARISSA CANNIZZARO Female 13 F10-14 QUARRYVILLE, 9
88 C. HAMMAKER Female 11 F10-14 MT WOLF, 9
88 G. KERN Female 10 F10-14 CAMP HILL, 9
88 R. PROCTOR Female 12 F10-14 HARRISBURG, 9
92 A. IRANI Female 12 F10-14 8
92 A. VERNICK-COHEN Female 12 F10-14 DOVER, 8
92 A. PUZDRAK Female 10 F10-14 CAMP HILL, 8
92 ELLEN METWALLI Female 14 F10-14 CHEVY CHASE, 8
96 ALYSSA MINICK Female 13 F10-14 ELIZABETHTOWN, 7
96 C. SCHAEBERLE Female 11 F10-14 MANCHESTER, 7
96 SUNIM KIM Female 13 F10-14 HARRISBURG, 7
99 R. RODGERS Female 11 F10-14 DOVER, 6
99 ALI POMEROY Female 13 F10-14 DAUPHIN, 6
US Road Running Race Series 64 rows
Place Name Gender Age Age Group Hometown Points
1 Austin Krantz Male 15 M15-19 Adamstown, PA US 59
2 NATHANAEL MOORE Male 18 M15-19 HARRISBURG, 40
3 Stephen Halbruner Male 18 M15-19 Mechanicsburg, PA US 39
4 Nanthanel Moore Male 17 M15-19 Harrisburg, 20
4 JACOB MAVRETIC Male 17 M15-19 MILLERSBURG, 20
4 CHRISTOPHER DIAZ Male 19 M15-19 20
4 Luke Culver Male 19 M15-19 New Cumberland, 20
4 JACK WAREHIME Male 19 M15-19 HANOVER, 20
4 Conrad Aponte Male 15 M15-19 San diego, CA US 20
4 Harrison Coy Male 17 M15-19 Greencastle, PA US 20
4 Zane Coy Male 15 M15-19 Greencastle, PA US 20
4 Alexander Vega Male 15 M15-19 Marietta, GA US 20
4 Chandler Meyer Male 17 M15-19 Dublin, OH US 20
4 Randy Hoats Male 19 M15-19 Shenandoah, PA US 20
4 Brandon Adorno Male 15 M15-19 Shenandoah, PA US 20
4 Nicholas Sotos Male 16 M15-19 US 20
4 Jackson Lester Male 15 M15-19 US 20
4 DENVER GOOD Male 16 M15-19 MT WOLF, 20
4 ALEXANDER TOMLINSON Male 15 M15-19 CAMP HILL, 20
4 Jerome Smith Male 16 M15-19 Deltona, FL US 20
4 Angel Smith Male 15 M15-19 Deltona, FL US 20
4 Merrick Shorter Male 15 M15-19 Dublin, OH US 20
4 Michael Meyer Male 16 M15-19 Dublin, OH US 20
4 Eddie Santos Male 16 M15-19 Deltona, FL US 20
4 ANDREW STINSON Male 17 M15-19 HUMMELSTOWN, 20
4 Nick Bellomo Male 15 M15-19 US 20
4 Cameron Smith Male 15 M15-19 US 20
4 Reilly Marowelli Male 18 M15-19 US 20
4 Reide Marowelli Male 17 M15-19 US 20
4 Wilson Nguyen Male 19 M15-19 DELTONA, FL US 20
31 brogan louden Male 18 M15-19 19
31 Drew Stinson Male 16 M15-19 19
31 RORY MCCLEARY Male 18 M15-19 DALLASTOWN, 19
31 Zach Kelly Male 17 M15-19 Mechanicsburg, PA US 19
31 Nate Smith Male 15 M15-19 Deltona, FL US 19
31 VAUGHN NORTIER Male 18 M15-19 19
31 Nicholas Jakubowski Male 18 M15-19 Huntington, NY US 19
38 ZACH SEILER Male 17 M15-19 18
38 THEODORE FANCO Male 15 M15-19 ALTO, 18
38 Elijah Eisenberger Male 15 M15-19 York, 18
38 Kyle Love Male 15 M15-19 Mechanicsburg, PA US 18
38 Ashton smith Male 15 M15-19 Deltona, FL US 18
38 ERIK THORNE Male 19 M15-19 18
38 JASON WITT Male 15 M15-19 MECHANICSBURG, 18
45 RYAN BLIZZARD Male 15 M15-19 LEBANON, 17
45 CHASE REED Male 18 M15-19 WRIGHTSVILLE, 17
45 MICHAEL PEASE Male 17 M15-19 17
45 Ian Barta Male 16 M15-19 Westerville, OH US 17
45 Haden Fulkerson Male 16 M15-19 Westerville, OH US 17
50 Daniel Carolona Male 16 M15-19 16
50 NATHAN KOPP Male 15 M15-19 YORK, 16
50 ZACK GALLAGHER Male 17 M15-19 CAMP HILL, 16
53 JEREMIAH WITTER Male 17 M15-19 MECHANICSBURG, 15
53 ZACHARY SOWERS Male 15 M15-19 YORK, 15
53 DAVID MASH Male 19 M15-19 15
56 MATTHEW IRANI Male 16 M15-19 14
56 JACOB BUFFINGTON Male 17 M15-19 MIDDLETOWN, 14
56 MATTHEW STROUD Male 15 M15-19 MEMPHIS, 14
59 ELIJAH LUGARO Male 15 M15-19 HARRISBURG, 13
59 Owen Strickler Male 15 M15-19 York, 13
59 GIOVANNI CUCCI Male 16 M15-19 YORK, 13
62 CHARLIE SWARR Male 17 M15-19 WASHINGTON BORO, 12
62 TEAGAN PROCTOR Male 15 M15-19 HARRISBURG, 12
64 CHRISTOPHER GARDNER Male 16 M15-19 CLARKS SUMMIT, 11
US Road Running Race Series 71 rows
Place Name Gender Age Age Group Hometown Points
1 Madie Morrow Female 16 F15-19 Landisburg, PA US 40
2 Alexis Bateman Female 17 F15-19 Plant City, FL US 35
3 KARISA GINGERICH Female 19 F15-19 LANCASTER, 20
3 HANNAH WITTER Female 15 F15-19 MECHANICSBURG, 20
3 ASHLEY VIA Female 19 F15-19 CLEONA, 20
3 Hadlee Horvath Female 15 F15-19 20
3 Erin Jacobs Female 16 F15-19 Ellicott CityEllicott City, MD US 20
3 Emily Shorb Female 18 F15-19 Ellicott CityEllicott City, MD US 20
3 Pheanyx Williams Female 19 F15-19 Kalama, WA US 20
3 EMMA CORDOVA Female 16 F15-19 20
3 Lorena Laboy Female 15 F15-19 Brandon, FL US 20
3 Allison Madden Female 19 F15-19 US 20
3 VAISHNAVI DATTA Female 17 F15-19 20
3 LEAH HEISLER Female 19 F15-19 HARRISBURG, 20
3 Tyler Dryden Female 18 F15-19 Temple, GA US 20
3 Jenna Wise Female 17 F15-19 Powell, OH US 20
3 BELLA TREGLIA Female 16 F15-19 DOVER, 20
3 ERIN CISEK Female 19 F15-19 FLORHAM PARK, 20
3 MADISON NUNEMAKER Female 15 F15-19 CAMP HILL, 20
3 Karah Nance Female 17 F15-19 US 20
3 Campbell Parr Female 16 F15-19 Acworth, GA US 20
3 Kacey Keeling Female 15 F15-19 Deland, FL US 20
3 Alyssa Mickle Female 19 F15-19 Orlando, NC US 20
3 Shelby Seymour Female 19 F15-19 Cape Coral, FL US 20
3 MACLAYNE MORROW Female 19 F15-19 IRWIN, 20
3 SAMANTHA GRUBB Female 17 F15-19 MECHANICSBURG, 20
3 Tayler Sanno Female 16 F15-19 Landisburg, PA US 20
3 Colleen Gilbert Female 17 F15-19 Willow Street, PA US 20
3 Yolanda Stoltzfus Female 19 F15-19 US 20
30 ALEXIS YOST Female 15 F15-19 TREVORTON, 19
30 SADIE HOSTLER Female 15 F15-19 MECHANICSBURG, 19
30 Molly Fortkamp Female 15 F15-19 Macungie, PA US 19
30 Krysta Nichols Female 17 F15-19 Nazareth, PA US 19
30 Azilynn Lemons Female 15 F15-19 Roy, UT US 19
30 JASMINE BRELJE Female 19 F15-19 MOUNT JOY, 19
30 EMILY RAU Female 18 F15-19 YORK, 19
