![]() |
US ROAD RUNNING VIRTUAL RACES |
![]() |
HOME | RACES | POST RESULTS | RESULTS | LOGIN | MENU |
|
||
Photos
Race Video
Video Results
Awards |
||
Prev |
Next |
* Awards Placement are calculated by removing the overall winners from there age group, so overall winners can't place in there age group. |
Award Winners | |||||
Name | BIB | Age | Sex | Time | Award |
Overall | |||||
SAGEN, KEVIN | 252 | 39 | M | 01:30:58 | 1st Place Male Overall |
HANES, MORGAN | 300 | 27 | M | 01:34:56 | 2nd Place Male Overall |
BRENT, WILLIAM | 332 | 32 | M | 01:35:27 | 3rd Place Male Overall |
NEUFELD, AMY | 268 | 40 | F | 01:40:52 | 1st Place Female Overall |
MICHAEL, MEGAN | 273 | 33 | F | 01:41:38 | 2nd Place Female Overall |
MOTTO, CAROL | 272 | 42 | F | 01:47:33 | 3rd Place Female Overall |
Ages 01-09 | |||||
VELAS, GRIFFYN | 231 | 4 | M | 02:27:19 | 1st Place Male Ages 01-09 |
PADDOCK, LIAM | 261 | 8 | M | 03:05:17 | 2nd Place Male Ages 01-09 |
Ages 10-14 | |||||
GOLDEN, HAYDNE | 306 | 14 | M | 02:02:19 | 1st Place Male Ages 10-14 |
PADDOCK, BRENNA | 263 | 10 | F | 03:05:17 | 1st Place Female Ages 10-14 |
Ages 20-24 | |||||
STICKLER, BECCA | 240 | 22 | F | 02:10:09 | 1st Place Female Ages 20-24 |
BRANDON, MAUREEN | 333 | 24 | F | 02:14:11 | 2nd Place Female Ages 20-24 |
PUTT, ADRIANE | 255 | 22 | F | 02:17:55 | 3rd Place Female Ages 20-24 |
Ages 25-29 | |||||
BLOSENSKI, CHRIS | 334 | 27 | M | 01:38:31 | 1st Place Male Ages 25-29 |
PEREZ, ROCKET | 259 | 28 | M | 01:39:00 | 2nd Place Male Ages 25-29 |
BUNN, GREG | 329 | 26 | M | 01:40:45 | 3rd Place Male Ages 25-29 |
NGUYEN, TRANG | 267 | 25 | F | 02:01:23 | 1st Place Female Ages 25-29 |
FREEBY, ASHLEY | 310 | 27 | F | 02:11:34 | 2nd Place Female Ages 25-29 |
SABO-SAYEG, JESS | 253 | 27 | F | 02:14:38 | 3rd Place Female Ages 25-29 |
Ages 30-34 | |||||
MURRAY, JOHN | 271 | 34 | M | 01:47:44 | 1st Place Male Ages 30-34 |
SMITH, ERIC | 245 | 31 | M | 02:21:50 | 2nd Place Male Ages 30-34 |
LOVE, SARA | 283 | 32 | F | 02:02:03 | 1st Place Female Ages 30-34 |
DOMARADZKI, JENNIFER | 318 | 34 | F | 02:03:29 | 2nd Place Female Ages 30-34 |
SMITH, JILL | 244 | 30 | F | 02:07:38 | 3rd Place Female Ages 30-34 |
Ages 35-39 | |||||
SMITH, MATT | 243 | 37 | M | 01:49:51 | 1st Place Male Ages 35-39 |
GURRERI, COREY | 303 | 36 | M | 02:02:24 | 2nd Place Male Ages 35-39 |
ANDERSON, STEVEN | 528 | 35 | M | 02:04:54 | 3rd Place Male Ages 35-39 |
CHRISTIAN, HEATHER | 327 | 37 | F | 01:52:59 | 1st Place Female Ages 35-39 |
PIERDON, MEGHANN | 258 | 37 | F | 01:56:34 | 2nd Place Female Ages 35-39 |
LONGO GOUVEIA, KARLA | 284 | 38 | F | 01:59:56 | 3rd Place Female Ages 35-39 |
Ages 40-44 | |||||
HARRIS, JEFFREY | 179 | 42 | M | 01:40:09 | 1st Place Male Ages 40-44 |
MCBRIDE, BENJAMIN | 279 | 40 | M | 01:58:45 | 2nd Place Male Ages 40-44 |
LANE, JASON | 286 | 40 | M | 02:04:58 | 3rd Place Male Ages 40-44 |
GAYLOR, ANDREA | 307 | 41 | F | 01:52:26 | 1st Place Female Ages 40-44 |
FISLER, JENNIFER | 311 | 43 | F | 02:07:07 | 2nd Place Female Ages 40-44 |
NUNEMAKER, JENNIFER | 266 | 40 | F | 02:09:02 | 3rd Place Female Ages 40-44 |
Ages 45-49 | |||||
MECKLEY, SCOTT | 274 | 45 | M | 01:46:50 | 1st Place Male Ages 45-49 |
HAYWARD, JERRY | 299 | 49 | M | 01:47:47 | 2nd Place Male Ages 45-49 |
DZIEDZIAK, STEPHEN | 316 | 49 | M | 01:48:25 | 3rd Place Male Ages 45-49 |
DYE, ANGIE | 317 | 45 | F | 01:59:20 | 1st Place Female Ages 45-49 |
DISSINGER, LISA | 319 | 46 | F | 02:02:59 | 2nd Place Female Ages 45-49 |
STICKLER, THERESA | 238 | 48 | F | 02:06:46 | 3rd Place Female Ages 45-49 |
Ages 50-54 | |||||
BRUSH, DAN | 331 | 52 | M | 01:56:58 | 1st Place Male Ages 50-54 |
DAVIDSON, JEFF | 320 | 54 | M | 02:03:16 | 2nd Place Male Ages 50-54 |
EISENBERGER, SUSAN | 314 | 53 | F | 01:52:25 | 1st Place Female Ages 50-54 |
CURWEN, ALISON | 321 | 50 | F | 02:00:57 | 2nd Place Female Ages 50-54 |
MARIANO, ROBIN | 530 | 54 | F | 02:21:58 | 3rd Place Female Ages 50-54 |
Ages 55-59 | |||||
WALK, TODD | 228 | 56 | M | 01:50:39 | 1st Place Male Ages 55-59 |
O'CONNOR, MICHAEL | 265 | 59 | M | 01:58:09 | 2nd Place Male Ages 55-59 |
VAN BUREN, RICHARD | 235 | 56 | M | 02:23:33 | 3rd Place Male Ages 55-59 |
PACELL, MARY | 264 | 55 | F | 02:13:54 | 1st Place Female Ages 55-59 |
CAVANAGH, VICKIE | 328 | 55 | F | 02:19:12 | 2nd Place Female Ages 55-59 |
FIELD, CINDY | 312 | 57 | F | 02:27:14 | 3rd Place Female Ages 55-59 |
Ages 60-64 | |||||
GONZALEZ, JIMMY | 305 | 61 | M | 02:22:43 | 1st Place Male Ages 60-64 |
Ages 65-69 | |||||
LUQUETTE, MARY | 281 | 66 | F | 02:39:27 | 1st Place Female Ages 65-69 |
Prev |
Next |