![]() |
US ROAD RUNNING VIRTUAL RACES |
![]() |
HOME | RACES | POST RESULTS | RESULTS | LOGIN | MENU |
|
||
Photos
Race Video
Video Results
Awards |
||
Prev |
Next |
* Awards Placement are calculated by removing the overall winners from there age group, so overall winners can't place in there age group. |
Award Winners | |||||
Name | BIB | Age | Sex | Time | Award |
Overall | |||||
DANIELS, MARK | 204 | M | 00:19:38 | 1st Place Male Overall | |
HARRIS, JEFFREY | 194 | M | 00:19:42 | 2nd Place Male Overall | |
MONTGOMERY, JACOB | 177 | M | 00:21:13 | 3rd Place Male Overall | |
PRITCHETT, MARISSA | 163 | F | 00:23:02 | 1st Place Female Overall | |
TREGLIA, BELLA | 155 | F | 00:24:07 | 2nd Place Female Overall | |
PRITCHETT, LEAH | 164 | F | 00:25:17 | 3rd Place Female Overall | |
Ages 01-09 | |||||
ROSIER, EMORY | 160 | M | 00:28:03 | 1st Place Male Ages 01-09 | |
PRITCHETT, AIDAN | 165 | M | 00:28:48 | 2nd Place Male Ages 01-09 | |
WERTZ, REBEKAH | 153 | F | 00:29:24 | 1st Place Female Ages 01-09 | |
Ages 10-14 | |||||
JENNINGS, EVAN | 189 | M | 00:22:31 | 1st Place Male Ages 10-14 | |
GOLDEN, HAYDNE | 197 | M | 00:23:32 | 2nd Place Male Ages 10-14 | |
HERMAN, JAMES | 191 | M | 00:23:51 | 3rd Place Male Ages 10-14 | |
JENNINGS, LOGAN | 188 | F | 00:25:43 | 1st Place Female Ages 10-14 | |
SCHRAUDNER, TRINITY | 223 | F | 00:25:43 | 2nd Place Female Ages 10-14 | |
KINNEY, EMMA | 181 | F | 00:31:46 | 3rd Place Female Ages 10-14 | |
Ages 15-19 | |||||
NAYLOR, MYLES | 171 | M | 00:23:19 | 1st Place Male Ages 15-19 | |
HAMMEN, KURT | 195 | M | 00:25:45 | 2nd Place Male Ages 15-19 | |
TUFAROLO III, ROBERT | 154 | M | 00:25:48 | 3rd Place Male Ages 15-19 | |
COPPERSMITH, COURTNEY | 206 | F | 00:27:39 | 1st Place Female Ages 15-19 | |
RAMBLER, RENEE | 162 | F | 00:54:48 | 2nd Place Female Ages 15-19 | |
Ages 20-24 | |||||
NOBLE, LORI | 170 | F | 00:33:15 | 1st Place Female Ages 20-24 | |
KINDREW, COURTNEY | 184 | F | 00:35:13 | 2nd Place Female Ages 20-24 | |
MUMMEY, KATY | 173 | F | 00:35:14 | 3rd Place Female Ages 20-24 | |
Ages 25-29 | |||||
MASON, BRIGITTE | 178 | F | 00:30:37 | 1st Place Female Ages 25-29 | |
Ages 30-34 | |||||
GARFINKEL, STEVEN | 219 | M | 00:23:46 | 1st Place Male Ages 30-34 | |
EBERSOLE, JUSTIN | 200 | M | 00:53:35 | 2nd Place Male Ages 30-34 | |
GONZALEZ, ANGIE LEE | 196 | F | 00:30:08 | 1st Place Female Ages 30-34 | |
GARFINKEL, MELISSA | 218 | F | 00:39:22 | 2nd Place Female Ages 30-34 | |
Ages 35-39 | |||||
MOYER, DEVIN | 174 | M | 00:23:16 | 1st Place Male Ages 35-39 | |
KINNEER, GARY | 183 | M | 00:33:19 | 2nd Place Male Ages 35-39 | |
DELANEY, RICHARD | 201 | M | 00:45:10 | 3rd Place Male Ages 35-39 | |
ROSIER, JAMIE | 159 | F | 00:28:03 | 1st Place Female Ages 35-39 | |
CLANCY, MEGGAN | 207 | F | 00:28:29 | 2nd Place Female Ages 35-39 | |
KINNEER, KATRINA | 182 | F | 00:33:19 | 3rd Place Female Ages 35-39 | |
Ages 40-44 | |||||
HEILMAN, JASON | 192 | M | 00:23:22 | 1st Place Male Ages 40-44 | |
TORRES, WILMER | 215 | M | 00:27:31 | 2nd Place Male Ages 40-44 | |
HARTMAN, REBECCA | 193 | F | 00:25:36 | 1st Place Female Ages 40-44 | |
ANTHONY, TAMMI | 211 | F | 00:30:08 | 2nd Place Female Ages 40-44 | |
KEEHNER, CHRISTINE | 186 | F | 00:32:06 | 3rd Place Female Ages 40-44 | |
Ages 45-49 | |||||
WILLIAMS, WESLEY | 152 | M | 00:28:15 | 1st Place Male Ages 45-49 | |
DAVIS, JOHN | 202 | M | 00:33:48 | 2nd Place Male Ages 45-49 | |
KEEHNER, LARRY | 185 | M | 00:36:00 | 3rd Place Male Ages 45-49 | |
MUSONE, AMY | 172 | F | 00:25:42 | 1st Place Female Ages 45-49 | |
KOMINSKY, HOLLY | 180 | F | 00:38:29 | 2nd Place Female Ages 45-49 | |
Ages 50-54 | |||||
MONTGOMERY, MARK | 175 | M | 00:48:04 | 1st Place Male Ages 50-54 | |
HUNT, TOM | 190 | M | 00:51:09 | 2nd Place Male Ages 50-54 | |
OMAHONY, JEANNINE | 168 | F | 00:30:53 | 1st Place Female Ages 50-54 | |
MONTGOMERY, KAREN | 176 | F | 00:48:02 | 2nd Place Female Ages 50-54 | |
Ages 55-59 | |||||
MUMMERT, CHRIS | 224 | M | 00:22:13 | 1st Place Male Ages 55-59 | |
ENGLE, CLIFF | 199 | M | 00:30:14 | 2nd Place Male Ages 55-59 | |
KEATING, PATRICK | 222 | M | 00:33:40 | 3rd Place Male Ages 55-59 | |
BLACK, BARBARA | 220 | F | 00:30:25 | 1st Place Female Ages 55-59 | |
FETROW, ROCHELLE | 198 | F | 00:37:48 | 2nd Place Female Ages 55-59 | |
Ages 60-64 | |||||
SHOWERS, RICHARD | 156 | M | 00:31:54 | 1st Place Male Ages 60-64 | |
BRENNER, SUE | 209 | F | 00:41:05 | 1st Place Female Ages 60-64 | |
NOBLE, RUTH | 169 | F | 00:49:27 | 2nd Place Female Ages 60-64 | |
Ages 65-69 | |||||
LEADER, CHARLES | 217 | M | 00:24:30 | 1st Place Male Ages 65-69 | |
GROOM, DON | 216 | M | 00:31:20 | 2nd Place Male Ages 65-69 |
Prev |
Next |