US Road Running Team RWBI just joined Team RWB and always love seeing them at our US Road Running races. My oldest brother was a Veteran and is now buried at Fort Sill National Cemetery. For this month I am going to donate $1 from every US Road Running registration.
Check it out at US Road Running Team RWB Page
|
Choose
|
||
Photos
Race Video
Video Results
Awards |
||
Prev |
Next |
* Awards Placement are calculated by removing the overall winners from there age group, so overall winners can't place in there age group. |
Award Winners | |||||
Name | BIB | Age | Sex | Time | Award |
Overall | |||||
SCHLOSSER, EVAN | 946 | 17 | M | 00:38:13 | 1st Place Male Overall |
GLOVER, TOM | 925 | 30 | M | 00:41:35 | 2nd Place Male Overall |
REZAC, JUSTIN | 906 | 20 | M | 00:44:44 | 3rd Place Male Overall |
BALLESTER, BRITTANY | 943 | 31 | F | 00:50:30 | 1st Place Female Overall |
MCANELLY, KELSY | 916 | 25 | F | 00:51:27 | 2nd Place Female Overall |
LAWRENCE, JAMIE | 917 | 24 | F | 00:52:30 | 3rd Place Female Overall |
Ages 15-19 | |||||
ELLIS, RYAN | 930 | 15 | M | 00:50:44 | 1st Place Male Ages 15-19 |
STEWART, PAIGE | 351 | 19 | F | 01:18:31 | 1st Place Female Ages 15-19 |
Ages 20-24 | |||||
WOOD, AMY | 344 | 21 | F | 00:53:07 | 1st Place Female Ages 20-24 |
SINGH, NINA | 356 | 23 | F | 01:23:06 | 2nd Place Female Ages 20-24 |
BREITENOTHER, ERIN | 940 | 24 | F | 01:30:23 | 3rd Place Female Ages 20-24 |
Ages 25-29 | |||||
ROSS, JUSTIN | 904 | 29 | M | 00:45:31 | 1st Place Male Ages 25-29 |
JORDAN, NICOLE | 921 | 28 | F | 00:56:11 | 1st Place Female Ages 25-29 |
SERBEL, JESSICA | 901 | 29 | F | 00:58:41 | 2nd Place Female Ages 25-29 |
BENARD, EMILY | 942 | 29 | F | 00:59:47 | 3rd Place Female Ages 25-29 |
Ages 30-34 | |||||
DOWNES, SCOTT | 932 | 31 | M | 00:57:16 | 1st Place Male Ages 30-34 |
TOTH, KATE | 348 | 32 | F | 00:54:44 | 1st Place Female Ages 30-34 |
RODA, JULIE | 905 | 30 | F | 00:59:06 | 2nd Place Female Ages 30-34 |
CUSUMANO, HANNAH | 744 | 34 | F | 00:59:56 | 3rd Place Female Ages 30-34 |
Ages 35-39 | |||||
ELLIS, MICHAEL | 931 | 38 | M | 00:50:50 | 1st Place Male Ages 35-39 |
CHIWAKA, VITU | 745 | 37 | M | 00:53:09 | 2nd Place Male Ages 35-39 |
KINGSLEY, SCOTT | 1503 | 37 | M | 00:55:51 | 3rd Place Male Ages 35-39 |
BROOKS, HEATHER | 938 | 36 | F | 00:54:44 | 1st Place Female Ages 35-39 |
MILLER, DANIELLE | 914 | 35 | F | 01:04:25 | 2nd Place Female Ages 35-39 |
Ages 40-44 | |||||
STOLTZFUS, MELVIN | 747 | 42 | M | 00:51:36 | 1st Place Male Ages 40-44 |
FREEMAN, ROBERT | 929 | 44 | M | 00:52:31 | 2nd Place Male Ages 40-44 |
ADAMS, ANDREW | 746 | 42 | M | 00:53:25 | 3rd Place Male Ages 40-44 |
YERGEN, CARA YERGEN | 342 | 40 | F | 01:02:16 | 1st Place Female Ages 40-44 |
RAMBEAU-MYERS, KRISTEN | 908 | 41 | F | 01:15:37 | 2nd Place Female Ages 40-44 |
KLEIN, LORI | 920 | 42 | F | 01:18:45 | 3rd Place Female Ages 40-44 |
Ages 45-49 | |||||
VONSTEIN, SHAWN | 743 | 46 | M | 01:02:13 | 1st Place Male Ages 45-49 |
ODELL, MICHELLE | 910 | 48 | F | 01:07:53 | 1st Place Female Ages 45-49 |
BAKER, SHERI | 945 | 45 | F | 01:17:11 | 2nd Place Female Ages 45-49 |
Ages 50-54 | |||||
BINGHAM, MICHAEL | 941 | 50 | M | 01:01:17 | 1st Place Male Ages 50-54 |
GLASS, GREGORY | 927 | 53 | M | 01:01:46 | 2nd Place Male Ages 50-54 |
STEWART, BOB | 350 | 54 | M | 01:20:31 | 3rd Place Male Ages 50-54 |
KINGSLEY, VEE | 1504 | 50 | F | 01:05:02 | 1st Place Female Ages 50-54 |
GLASS, SUSAN | 926 | 52 | F | 01:13:55 | 2nd Place Female Ages 50-54 |
BREITENOTHER, SUSAN | 939 | 54 | F | 01:30:24 | 3rd Place Female Ages 50-54 |
Ages 55-59 | |||||
BALADY, CHRIS | 944 | 55 | M | 00:47:37 | 1st Place Male Ages 55-59 |
LOPEZ, JOSE | 949 | 55 | M | 00:51:01 | 2nd Place Male Ages 55-59 |
BUTTERWORTH, RAY | 934 | 55 | M | 01:02:17 | 3rd Place Male Ages 55-59 |
Ages 60-64 | |||||
O'CONNOR, MICHAEL | 911 | 60 | M | 00:54:44 | 1st Place Male Ages 60-64 |
KOHLER, FRED | 919 | 64 | M | 00:56:50 | 2nd Place Male Ages 60-64 |
MCSHERRY, DAVE | 950 | 62 | M | 00:57:26 | 3rd Place Male Ages 60-64 |
MURPHY, LESLEY | 913 | 64 | F | 01:19:36 | 1st Place Female Ages 60-64 |
Ages 65-69 | |||||
SMITH, JEAN | 355 | 69 | F | 00:58:57 | 1st Place Female Ages 65-69 |
Ages 70-79 | |||||
EATON, JACKSON | 948 | 74 | M | 00:51:50 | 1st Place Male Ages 70-79 |
Prev |
Next |